We know customers always become more conscious of the cost ,quality of products & services.
4G | (RO WATER PURIFIER HOT & COLD ) ALKALINE |
Model | 4G |
Storage Capacity | Wate cooling capacity 6 Ltrs. in every 30 m. hot water tank capacity 1.2 Ltrs. |
Power Rating | Cooling Power 60 W , Heating 550 W . & RO 30 W. |
Purifying Technology | RO + Copper ALKALINE + TDS |
Filter Cartridges | 5 Stage Purification Process |
Gross Weight | 13.5 Kg. app. |
Power Rating | 30 Watts |
Function | Auto |
Gross Weight | 12 Kg. |
Instalation Type | Wall Mounting |
Display | LED Display Screen to Monitor Machine Status . |
Drinking Water | Ready to use boling hot water for tea coffee & Drinking cold water available |
Cooling Capacity | 6 ltr. in every 30 minutes. |
Business it will frequently occur pleasures have to repudiated annoyances that accepted wises man therefore always hold the saying through shrinking.
We know customers always become more conscious of the cost ,quality of products & services.
In essence, our promise is to provide you with the best possible service and communicate with our customers at all time.
100% Safe transactions and all the data of the users/customer is kept private and secure.